The Network
(Updated 8/6/2008)
The Denitrification RCN network is open to all individuals (both inside and outside the US) who are involved in denitrification research in ecosystems ranging from terrestrial to aquatic (both freshwater and marine) and human engineered systems. This includes a broad range of scientists who are measuring and modeling denitrification and associated controlling factors, statisticians, remote sensing specialists and instrument and sensor development specialists, among others. People from academic institutions, government agencies, environmental managers and private companies are welcome.
![]() |
|
A |
|
![]() |
Jared M. Alder Biodesign Institute, Center for Environmental Biotechnology Arizona State University/OpenCEL, Tempe, AZ |
| E-mail: | jared.alder |
| Position: | Graduate Student/Regional Manager |
| Concentration: | environmental biotechnology, microbiology, pulse electric field |
| Models: | lab and full-scale |
| Measures: | GC, light spectroscopy, HPLC |
| Systems: | urban, other (waste water) |
| Scales: | county |
| Sites: | City of Mesa Northwest Water Reclamation Plant |
| Links: | http://www.opencel.com, http://www.asu.edu/biodesign |
![]() |
Richard
B. Alexander Water Resources Division US Geological Survey, Reston, VA |
| E-mail: | ralex |
| Position: | Research Hydrologist |
| Concentration: | modeling, water quality, hydrology |
| Models: | SPARROW |
| Measures: | - |
| Systems: | soil, riparian, lake, groundwater, stream, river |
| Scales: | watershed,county,ecosystem,other |
| Sites: | - |
| Links: | http://water.usgs.gov/nawqa/sparrow/ |
![]() |
Marselle
O. Alexander-Ozinskas Department of Ecology & Evolutionary Biology Brown University/MBL Joint Program, Providence, RI |
| E-mail: | Marselle_Alexander-Ozinskas |
| Position: | Graduate Student |
| Concentration: | biogeochemistry, Toolik Lake, nitrogen |
| Models: | - |
| Measures: | DEA, acetylene block, terrestrial |
| Systems: | soil |
| Scales: | patch (cm2-m2) |
| Sites: | Toolik Lake LTER, various ecosystems, long-term fertilization plots |
| Links: | http://www.brown.edu/Departments/EEB/graduate/current.htm |
|
Mark
A. Altabet - RCN Steering Committee School for Marine Science and Technology University of Massachusetts - Dartmouth, New Bedford, MA |
| E-mail: | maltabet |
| Position: | Professor |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | http://www.smast.umassd.edu/cmastweb/bioaltabet.html |
![]() |
Anthony K. Aufdenkampe Organic and Isotope Geochemistry Stroud Water Research Center, Avondale, PA |
| E-mail: | aufdenkampe |
| Position: | Assistant Professor; Assistant Research Scientist |
| Concentration: | biogeochemistry, organic matter, nitrogen, carbon, cycling, isotope geochemistry |
| Models: | simple box models of nutrient uptake within stream reaches (spiraling), etc. |
| Measures: | stable isotopes (natural and tracers) of NO3, N2, NH4; N2/Ar ratios |
| Systems: | soil, riparian, agricultural, urban, sediment, groundwater, stream, river, wetland, estuary, other (beach face) |
| Scales: | patch, local, watershed, ecosystem |
| Sites: | Streams/rivers all over PA, NY and South America; estuaries, salt marshes & beaches in DE |
| Links: | http://www.stroudcenter.org/about/aufdenkampe.htm |
B |
|
![]() |
Elizabeth
Baggs School of Biological Sciences University of Aberdeen, Aberdeen, Scotland, UK |
| E-mail: | e.baggs |
| Position: | Senior Research Fellow |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | http://www.abdn.ac.uk/biologicalsci/staff/details.php?id=e.baggs&filt= |
![]() |
Ashley Ballantyne Department of Biology and Nicholas School of the Environment Duke University, Durham, NC |
| E-mail: | apb14 |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
![]() |
Larry Band Department of Geography University of North Carolina, Chapel Hill, NC |
| E-mail: | lband |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
![]() |
Rebecca T. Barnes School of Forestry and Environmental Studies Yale University, New Haven, CT |
| E-mail: | rebecca.barnes |
| Position: | Graduate Student |
| Concentration: | biogeochemistry, isotopes |
| Models: | - |
| Measures: | - |
| Systems: | stream,forest,agricultural,urban |
| Scales: | local (reach/stream), watershed, ecosystem |
| Sites: | - |
| Links: | http://environment.yale.edu/raymond/people/barnes/ |
![]() |
Helen M. Baulch Watershed Ecosystem Graduate Program Trent University, Peterborough, ON, Canada |
| E-mail: | helenbaulch |
| Position: | Graduate Student |
| Concentration: | aquatic nutrient cycling, climate |
| Models: | - |
| Measures: | nitrous oxide fluxes, budgets, benthic chambers |
| Systems: | lake/reservoir, stream |
| Scales: | patch, local, ecosystem |
| Sites: | Ontario streams & lakes |
| Links: | - |
![]() |
Mateete
A. Bekunda |
| E-mail: | mateete |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | http://www.makerere.ac.ug/agriculture/staff/dean/list/dean.htm |
![]() |
Luiz Bento Federal University of Rio de Janeiro, Rio de Janeiro, RJ Brazil |
| E-mail: | bento |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
![]() |
Melody Bernot Department of Biology Ball State University, Muncie, IN |
| E-mail: | mjbernot |
| Position: | Assistant Professor |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | http://www.bsu.edu/biology/profile/0,1966,11019-787-188368,00.html |
![]() |
Maira Ometto Bezerra Laboratory of Isotopic Ecology Centro de Energia Nuclear na Agricultura - University of São Paulo, São Paulo, Brasil |
| E-mail: | mairabezerra |
| Position: | Graduate Student |
| Concentration: | denitrification, riparian zones, nitrogen, biogeochemistry, degraded areas |
| Models: | - |
| Measures: | Denitrification Potentials - Denitrification Enzyme Activity (DEA) |
| Systems: | soil, riparian, agricultural |
| Scales: | local |
| Sites: | Caxambu watershed |
| Links: | www.cena.usp.br |
![]() |
Gilles Billen UMR Sisyphe,CNRS Université Pierre et Marie Curie, Paris, France |
| E-mail: | billen |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
![]() |
John
Karl F. P. Böhlke National Research Program, Water Resources Discipline US Geological Survey, Reston, VA |
| E-mail: | jkbohlke |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | http://water.usgs.gov/nrp/ |
![]() |
Diego Bonta Department of Applied Economics University of Minnesota, St Paul, MN |
| E-mail: | bonta |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
![]() |
Jennifer Bosch Horn Point Laboratory University of Maryland Center for Environmental Science, Cambridge, MD |
| E-mail: | jbosch |
| Position: | Graduate Student |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | http://hpl.umces.edu/Staffandstudents/jbosch.html |
![]() |
A.
F. Lex Bouwman Netherlands Environmental Assessment Agency, Netherlands |
| E-mail: | Lex.Bouwman |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | http://www.mnp.nl/en/ |
![]() |
Marshall W. Bowles Department of Marine Sciences University of Georgia, Athens, GA |
| E-mail: | bowlesmw |
| Position: | Graduate Student |
| Concentration: | microbiology, biogeochemistry |
| Models: | - |
| Measures: | MIMS, isotope pairing, developing HPLC for 15-N determination in ammonium |
| Systems: | other (deep sea, cold seeps) |
| Scales: | molecular, patch, ecosystem |
| Sites: | Gulf of Mexico, Mississippi Canyon lease block 118 |
| Links: | - |
![]() |
Elizabeth
W. Boyer - RCN Steering Committee Department of Environmental Science, Policy and Management University of California, Berkeley, CA |
| E-mail: | boyer |
| Position: | Professor |
| Concentration: | hydrology |
| Models: | - |
| Measures: | - |
| Systems: | stream |
| Scales: | watershed, ecosystem |
| Sites: | - |
| Links: | http://nature.berkeley.edu/boyerlab/ |
![]() |
Damian
C. Brady Department of Civil and Environmental Engineering University of Delaware, Newark, DE |
| E-mail: | damian |
| Position: | Post-Doctoral Associate |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | http://www.ce.udel.edu/ |
![]() |
Ulrike Braeckman Biology Department Ghent University, Gent, Belgium |
| E-mail: | ulrike.braeckman |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
![]() |
Lindsay D. Brin Ecosystems Center Marine Biological Laboratory, Woods Hole, MA |
| E-mail: | lindsay.brin |
| Position: | Graduate Student |
| Concentration: | estuarine, biogeochemistry, modeling |
| Models: | - |
| Measures: | N2/Ar MIMS, isotope pairing |
| Systems: | sediment, estuary, shelf |
| Scales: | patch, local, watershed, ecosystem |
| Sites: | Waquoit Bay, Sippewissett Marsh |
| Links: | - |
![]() |
Nicolas Brueggemann Institute of Meteorology and Climate Research Karlsruhe Research Center, Garmisch-Partenkirchen, Germany |
| E-mail: | nicolas.brueggemann |
| Position: | Senior Scientist/Group Leader |
| Concentration: | biogeochemistry, stable isotope analysis |
| Models: | - |
| Measures: | gas-flow soil core with N2 chromatography, GC-IRMS |
| Systems: | soil, forest, grassland |
| Scales: | molecular, patch |
| Sites: | Höglwald (Norway spruce), Germany; Inner Mongolia, China |
| Links: | http://www.fzk.de/fzk/idcplg?IdcService=FZK&node=4821&lang=en |
![]() |
Amy J. Burgin Cary Institute of Ecosystem Studies, Millbrook , NY |
| E-mail: | burgina |
| Position: | Post-Doctoral Associate |
| Concentration: | microbial ecology, biogeochemistry, methods development |
| Models: | - |
| Measures: | isotopes, gas chromatography, LINX |
| Systems: | soil, forest, riparian, agricultural, sediment, groundwater, lake/reservoir, stream, river, wetland, estuary |
| Scales: | molecular, patch, local, watershed, ecosystem |
| Sites: | Michigan (KBS LTER), New York, Hubbard Brook, Rhode Island |
| Links: | http://www.ecostudies.org/people_sci_burgin.html |
![]() |
Roger A. Burke National Exposure Research Lab US Environmental Protection Agency, Athens, GA |
| E-mail: | burke.roger |
| Position: | Research Chemist |
| Concentration: | biogeochemistry |
| Models: | - |
| Measures: | DEA, planned whole-stream 15N denitrification |
| Systems: | forest, agricultural, urban, grassland, groundwater |
| Scales: | local |
| Sites: | Georgia Piedmont streams, Kentucky and W. Virginia mountaintop mining impacted streams |
| Links: | http://www.epa.gov/athens/staff/members/burkerogera/ |
![]() |
Klaus
Butterbach-Bahl |
| E-mail: | klaus.butterbach |
| Position: | Professor |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | http://www.fzk.de/fzk/idcplg?IdcService=FZK&node=0319&lang=en |
C |
|
![]() |
Zucong Cai Institute of Soil Science Chinese Academy of Sciences, Nanjing, Jiangsu, China |
| E-mail: | accai |
| Position: | Professor |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | soil, agricultural |
| Scales: | local, watershed, county |
| Sites: | - |
| Links: | - |
![]() |
Karen Casciotti Marine Chemistry and Geochemistry Department Woods Hole Oceanographic Institution, Woods Hole, MA |
| E-mail: | kcasciotti |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
![]() |
Maureen Caupp Frostburg State University, Frostburg, MD |
| E-mail: | clckek |
| Position: | Undergraduate Student |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
![]() |
Ni-Bin Chang Civil and Environmental Engineering Department University of Central Florida, Orlando, FL |
| E-mail: | nchang |
| Position: | Professor |
| Concentration: | modeling, process design, environmental engineer |
| Models: | ODE, PDF |
| Measures: | RT-PCR, EPA standard method |
| Systems: | soil, urban, groundwater, stream, wetland |
| Scales: | molecular, patch |
| Sites: | Orlando |
| Links: | http://people.cecs.ucf.edu/chang/ |
![]() |
Louis A. Codispoti Horn Point Laboratory University of Maryland Center for Environmental Science, Cambridge, MD |
| E-mail: | codispot |
| Position: | Research Professor |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | http://hpl.umces.edu/faculty/codispoti.html |
![]() |
Marci Cole Save the Bay - People for Narragansett Bay, Providence, RI |
| E-mail: | mcole |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
![]() |
Luke W. Cole Environmental Sciences Department University of Virginia, Charlottesville, VA |
| E-mail: | cole |
| Position: | Graduate Student |
| Concentration: | restoration, Zostera marina, biogeochemistry, N cycling |
| Models: | - |
| Measures: | denitrification, nitrification, N-fixation, mineralization |
| Systems: | agricultural, sediment, estuary |
| Scales: | local, watershed |
| Sites: | Virginia Coastal Reserve (eastern shore of VA), Woods Hole, MA |
| Links: | http://www.faculty.virginia.edu/mcglathery/Students_list.html |
![]() |
Sarah Connor Earth and Environmental Sciences James Cook University, Cairns, QLD, Australia |
| E-mail: | sarah.connor |
| Position: | Graduate Student |
| Concentration: | riparian, wet/humid tropics, nitrous oxide |
| Models: | - |
| Measures: | - |
| Systems: | soil, riparian, agricultural, groundwater |
| Scales: | patch, local |
| Sites: | - |
| Links: | - |
![]() |
Jeffrey
C. Cornwell Horn Point Laboratory University of Maryland Center for Environmental Science, Cambridge, MD |
| E-mail: | cornwell |
| Position: | Research Associate Professor |
| Concentration: | biogeochemistry |
| Models: | - |
| Measures: | MIMS, microelectrodes, porewater |
| Systems: | lake/reservoir, river, estuary, sediment |
| Scales: | patch (cm2-m2), watershed, ecosystem |
| Sites: | Chesapeake Bay (MD), Atlantic coast estuaries, reservoirs |
| Links: | http://hpl.umces.edu/faculty/cornwell.html |
![]() |
Marife D. Corre Buesgen Institute, Soil Science of Tropical and Subtropical Ecosystems Georg-August University of Goettingen, Goettingen, Germany |
| E-mail: | mcorre |
| Position: | Research Group Leader |
| Concentration: | biogeochemistry, soil science |
| Models: | soil gas diffusion model, soil water model (Expert-N) |
| Measures: | 15N isotopes in soil N fractions and N2O |
| Systems: | soil, forest |
| Scales: | ecosystem |
| Sites: | Panama, Germany |
| Links: | http://wwwuser.gwdg.de/~mcorre/index.shtml |
D |
|
![]() |
Michelle D'Aguillo College of William and Mary, Williamsburg, VA |
| E-mail: | Mitch882 |
| Position: | Undergraduate Student |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
![]() |
Tage Dalsgaard National Environmental Research Institute, Denmark |
| E-mail: | tda |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
![]() |
Anthony Darrouzet-Nardi Department of Ecology and Evolutionary Biology University of Colorado at Boulder, Boulder, CO |
| E-mail: | Anthony.Darrouzet-nardi |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
![]() |
Mark
B. David Department of Natural Resources and Environmental Sciences University of Illinois, Urbana, IL |
| E-mail: | mbdavid |
| Position: | Professor |
| Concentration: | biogeochemistry, agriculture |
| Models: | SWAT, DNDC |
| Measures: | C2H2-chloramphenicol disturbed samples |
| Systems: | soil, lake, reservoir, stream, river |
| Scales: | local (reach/stream), watershed, county, ecosystem |
| Sites: | Illinois agricultural watersheds |
| Links: | http://www.nres.uiuc.edu/faculty/directory/david_mb.html |
![]() |
Eric
A. Davidson - RCN Co-PI Woods Hole Research Center, Woods Hole, MA |
| E-mail: | edavidson |
| Position: | Senior Scientist |
| Concentration: | terrestrial biogeochemistry |
| Models: | - |
| Measures: | 15N, C2H2 inhibition, NO and N2O efflux from soils |
| Systems: | soil, forests, grasslands, agricultural |
| Scales: | watershed,global,other |
| Sites: | Brazilian Amazon Basin and Cerrado region, New England forests, coastal pond watershed of Cape Cod (MA) |
| Links: | http://www.whrc.org/about_us/whos_who/CV/edavidson.htm http://www.whrc.org/resources/published_literature/ |
![]() |
Stephen
J. Del Grosso USDA Agricultural Research Service, Fort Collins, CO Colorado State University-NREL, Fort Collins, CO |
| E-mail: | delgro |
| Position: | Soil Scientist |
| Concentration: | modeling, biogeochemistry |
| Models: | DAYCENT |
| Measures: | N2O, CH4, CO2, chamber method |
| Systems: | soil |
| Scales: | patch (cm2-m2) |
| Sites: | northeastern Colorado |
| Links: | http://www.ars.usda.gov/pandp/people/people.htm?personid=36958 |
![]() |
Barbara Deutsch Biological Oceanography Leibniz Institute for Baltic Sea Research, Rostock, Germany |
| E-mail: | barbara.deutsch |
| Position: | Post-Doctoral Associate |
| Concentration: | biogeochemistry |
| Models: | - |
| Measures: | isotope pairing |
| Systems: | sediment, estuary, shelf |
| Scales: | ecosystem |
| Sites: | Baltic Sea |
| Links: | - |
![]() |
Allan H. Devol School of Oceanography University of Washington, Seattle, WA |
| E-mail: | devol |
| Position: | Professor |
| Concentration: | chemical oceanography, modeling, biogeochemistry |
| Models: | - |
| Measures: | MIMS, IRMS, GC, stable isotopes |
| Systems: | sediment, estuary, shelf, open ocean |
| Scales: | ecosystem, global |
| Sites: | Puget Sound, WA; continental margin sediments, open ocean water-column |
| Links: | http://www.ocean.washington.edu/2004/academics/options/chemical/faculty/DevolA/DevolA.html |
![]() |
Dominic DiToro Department of Civil and Environmental Engineering University of Delaware, Newark, DE |
| E-mail: | dditoro |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
![]() |
Walter Dodds Kansas State University |
| E-mail: | wkdodds |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
![]() |
Simon Donner Princeton University, Princeton, NJ |
| E-mail: | sddonner |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
![]() |
John Downing Department of Ecology, Evolution and Organismal Biology Iowa State University, Ames, IA |
| E-mail: | downing |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
![]() |
Kim Driscoll |
| E-mail: | kmpostek |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
E |
|
![]() |
Gilmara F. Eca Universidade Estadual de Santa Cruz, Brazil |
| E-mail: | gilmara_fe |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
![]() |
Emily M. Elliott Department of Geology & Planetary Science University of Pittsburgh, Pittsburgh, PA |
| E-mail: | eelliott |
| Position: | Assistant Professor |
| Concentration: | biogeochemistry |
| Models: | - |
| Measures: | multiple isotope tracers |
| Systems: | soil, forest, riparian, agricultural, urban, sediment, stream, wetland, estuary |
| Scales: | local, watershed, county, ecosystem |
| Sites: | - |
| Links: | www.pitt.edu/~eelliott/ |
![]() |
Alex Enrich-Prast Depto. Ecologia, Inst. Biologia, CCS, Bl. A, Ilha do Fundão, Cidade Universitária Universidade Federal do Rio de Janeiro, Rio de Janeiro, Brasil |
| E-mail: | aeprast |
| Position: | Adjunct Professor |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | http://www.biologia.ufrj.br/labs/biogeoquimica/ |
![]() |
Jan Willem Erisman Energy Research Centre of the Netherlands, ECN, Petten, Netherlands |
| E-mail: | erisman |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
![]() |
Wolfram Eschenbach Büsgeninstitute, soil science of temperate and boreal climate University of Gottingen, Goettingen, Germany |
| E-mail: | weschen |
| Position: | Graduate Student |
| Concentration: | geochemistry, soil science, hydrogeology |
| Models: | - |
| Measures: | N2/Ar and N2O gas chromatography, exzess N2, 15N-tracer technique |
| Systems: | soil, groundwater |
| Scales: | patch, local |
| Sites: | two aquifers in northwest germany |
| Links: | - |
F |
|
![]() |
Laura Farias Department of Oceanography University of Concepcion, Concepcion, Chile |
| E-mail: | lfarias |
| Position: | Assistant Professor |
| Concentration: | marine biogeochemistry |
| Models: | - |
| Measures: | N-tracers |
| Systems: | shelf, open ocean |
| Scales: | ecosystem |
| Sites: | eastern South Pacific Ocean (oxygen minimum zone) and continental shelf area off upwelling of central Chile |
| Links: | http://copas.udec.cl/eng/copas/personnel/cv_researcher_personal.php?getby=id&value=5 |
![]() |
Larry Feinstein Molecular Ecology Kent State University, Kent, OH |
| E-mail: | lfeinste |
| Position: | Graduate Student |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
< |
Katja
Fennel Department of Oceanography Dalhousie University, Halifax, Canada |
| E-mail: | katja.fennel |
| Position: | Assistant Professor |
| Concentration: | coupled physical-biogeochemical modeling, data assimilation |
| Models: | ROMS, others (see publications) |
| Measures: | - |
| Systems: | lake, estuary, sediment, shelf, open ocean |
| Scales: | ecosystem, global |
| Sites: | North American east coast shelf, Gulf of Mexico, North Atlantic Ocean, Crater Lake, subtropical Pacific Ocean, Southern Ocean |
| Links: | http://myweb.dal.ca/kt956023/ |
![]() |
Camila Fernandez Department of Oceanography University of Concepcion, Concepcion, Chile |
| E-mail: | fernandez |
| Position: | Post-Doctoral Associate |
| Concentration: | marine biogeochemistry |
| Models: | - |
| Measures: | 15N isotope tracer and specific inhibitors |
| Systems: | shelf, open ocean, other (oxygen minimum zones) |
| Scales: | ecosystem |
| Sites: | eastern South Pacific Ocean |
| Links: | http://www.profc.udec.cl/users/fernandez |
![]() |
Ben M. Fertig Integration and Application Network University of Maryland Center for Environmental Science, Cambridge, MD |
| E-mail: | bfertig |
| Position: | Graduate Student |
| Concentration: | 15N fractionation, biological indicators |
| Models: | - |
| Measures: | - |
| Systems: | sediment, estuary |
| Scales: | watershed |
| Sites: | Maryland Coastal Bays - especially Johnson Bay and St. Martin River |
| Links: | http://hpl.umces.edu/Staffandstudents/bfertig.htm |
![]() |
Stuart Findlay Institute of Ecosystem Studies |
| E-mail: | findlays |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
![]() |
Mary
K. Firestone - RCN Steering Committee Department of Environmental Science, Policy and Management University of California, Berkeley, CA |
| E-mail: | mkfstone |
| Position: | Professor |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | http://www.cnr.berkeley.edu/soilmicro/ |
![]() |
Thomas R. Fisher Horn Point Laboratory University of Maryland Center for Environmental Science, Cambridge, MD |
| E-mail: | fisher |
| Position: | Professor |
| Concentration: | biogeochemistry, ground water, agricultural nitrate, Choptank Basin |
| Models: | - |
| Measures: | excess N2, Ar recharge temperature for groundwater, O2 saturation |
| Systems: | soil, riparian, agricultural, sediment, groundwater, stream, wetland |
| Scales: | patch, watershed |
| Sites: | Choptank River Basin on the Delmarva Peninsula |
| Links: | http://hpl.umces.edu/faculty/fisher.html |
![]() |
Ross Fitzhugh Department of Plant Biology University of Illinois at Urbana-Champaign,Urbana,IL |
| E-mail: | fitzhugh |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
![]() |
Paul Fixen International Plant Nutrition Institute, Brookings, SD |
| E-mail: | pfixen |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | http://www.ppi-ppic.org/ppiweb/napro.nsf/$webindex/article=A6AB63AF8525692D00680D13662FDDBF |
![]() |
Mick Follows Earth, Atmospheric and Planetary Sciences Massachusetts Institute of Technology, Cambridge, MA |
| E-mail: | mick |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
![]() |
Pru Foster Department of Earth Sciences University of Bristol, Bristol, United Kingdom |
| E-mail: | pru.foster |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | http://quest.bris.ac.uk/personnel/pru.html |
![]() |
Rebecca J. Fox Horn Point Laboratory University of Maryland Center for Environmental Science, Cambridge, MD |
| E-mail: | rfox |
| Position: | Graduate Student |
| Concentration: | biogeochemistry |
| Models: | - |
| Measures: | GC-ECD, GC-FID, MIMS excess N2 |
| Systems: | soil, riparian, agricultural, groundwater, wetland |
| Scales: | patch, watershed |
| Sites: | Choptank River Watershed |
| Links: | http://hpl.umces.edu/Staffandstudents/rfox.htm |
![]() |
John
R. Freney Division of Plant Industry (retired) CSIRO, Campbell, Australia |
| E-mail: | John.Freney |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | http://www.csiro.au/ |
![]() |
Steve Frolking Institute for the Study of Earth, Oceans, and Space University of New Hampshire, Durham, NH |
| E-mail: | steve.frolking |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
![]() |
James M. Fulton Geosciences Department Pennsylvania State University, University Park, PA |
| E-mail: | jfulton |
| Position: | Graduate Student |
| Concentration: | biogeochemistry, stable isotope geochemistry |
| Models: | - |
| Measures: | natural abundance nitrogen stable isotopes |
| Systems: | lake/reservoir, shelf, open ocean |
| Scales: | local, ecosystem |
| Sites: | Fayetteville Green Lake |
| Links: | - |
![]() |
R. Wally Fulweiler School of the Coast and Environment Louisiana State University, Baton Rouge, LA |
| E-mail: | wally1 |
| Position: | Post-Doctoral Associate |
| Concentration: | ecosystem ecology and biogeochemistry |
| Models: | - |
| Measures: | MIMS, IPT |
| Systems: | estuary, shelf |
| Scales: | patch, local |
| Sites: | Narragansett Bay, RI; Louisiana |
| Links: | http://www.sc&e.lsu.edu/ |
G |
|
![]() |
Jim Galloway Environmental Science Department University of Virginia, Charlottesville, VA |
| E-mail: | jng |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
![]() |
Yonghui Gao Horn Point Laboratory University of Maryland Center for Environmental Science, Cambridge, MD |
| E-mail: | ygao |
| Position: | Graduate Student |
| Concentration: | biogeochemistry |
| Models: | - |
| Measures: | nutrient flux and denitrification with sediment core |
| Systems: | stream, wetland, estuary |
| Scales: | ecosystem |
| Sites: | Sassafras River, a tributary of Chesapeake Bay |
| Links: | http://hpl.umces.edu/Staffandstudents/ygoa.html |
![]() |
Wayne Gardner Marine Science Institute University of Texas, Port Aransas, TX |
| E-mail: | gardner |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
![]() |
Josette Garnier UMR Sisyphe,CNRS Université Pierre et Marie Curie,Paris,,,France |
| E-mail: | Josette.Garnier |
| Position: | - |
| Concentration: | - |
| Models: | - |
| Measures: | - |
| Systems: | - |
| Scales: | - |
| Sites: | - |
| Links: | - |
![]() |
Anne
