| Description of Dataset |
| Title: | Digital Chart of the World: Drainage (Bolivia) |
| Filename: | amazondnnet_bolivia |
| Abstract: | Drainage of Bolivia |
| Purpose: |
| Controlled Vocabulary: |
| Spatial Coverage: | BL |
| West Bounding Coordinate (dd): | -69.413857 |
| East Bounding Coordinate (dd): | -57.463352 |
| North Bounding Coordinate (dd): | -9.717752 |
| South Bounding Coordinate (dd): | -22.868437 |
| Beginning date: |
| End date: |
| Time period description: |
| Language of resource: | English |
| Management of Dataset |
| Custodian name: | Woods Hole Research Center |
| Address: | P.O. Box 296 |
| City: | Woods Hole |
| State or Province: | MA |
| Zip or Postal Code: | 02543-0296 |
| Country Code: | USA |
| Telephone#: | 001-508-540-9900 |
| Fax: | 001-508-540-9700 |
| Email: | pschles@whrc.org |
| URL: | http://www.whrc.org/whrc.htm |
| FTP: | ftp://firma.whrc.org |
| Point of contact name: | Peter Schlesinger |
| Point of contact position: | Data Manager |
| Point of contact telephone: | 001-508-540-9900 |
| Point of contact fax: | 001-508-540-9700 |
| Point of contact email: | pschles@whrc.org |
| Sources of data: | Digital Chart of the World (Edition 1, July 1992) |
| Method of data collection: | Extracted from amazondnnet.shp from DCW |
| Processing history: |
| Quality-assurance procedures: |
| Accuracy: | 1:1,000,000 |
| Completeness: |
| Know errors, limits, or uncertainties: |
| Management status: |
| Access to Dataset |
| Distribution media: | FTP |
| Technical prerequisites: | Access to Datasets for Amazon Development Scenarios home page (see URL below) |
| File Format: | ArcView Shapefile |
| Projection Name: | Geographic_WGS84 |
| Units: | decimal degrees |
| Datum: | WGS_1984 |
| Spheriod: | WGS_1984 |
| Parameters: |
| Ordering process: | None |
| Costs: | None |
| Constraints on access: | Distribution Rights Unclear |
| Constraints on use: | None |
| URL: | http://bunyan.whrc.org/amzsci.htm |
| Metadata Reference Data |
| Date of creation or last modified (yyyy-mm-dd): | 2001-08-12 |
| Control identifier: | MET_308 |